<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is a low carb diet</title>
	<atom:link href="http://www.fitnesstipsforlife.com/what-is-a-low-carb-diet.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitnesstipsforlife.com/what-is-a-low-carb-diet.html</link>
	<description>Fitness Tips, Weight Loss Tips, and Healthy Tips to Change Your Life</description>
	<lastBuildDate>Sun, 22 Nov 2009 05:44:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Diets for high blood pressure</title>
		<link>http://www.fitnesstipsforlife.com/what-is-a-low-carb-diet.html/comment-page-1/#comment-18208</link>
		<dc:creator>Diets for high blood pressure</dc:creator>
		<pubDate>Sun, 22 Nov 2009 01:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnesstipsforlife.com/what-is-a-low-carb-diet.html#comment-18208</guid>
		<description>Thanks for posting this information. It will help a lot of people specially those who hypertensive and those who are at risk to it. What are the other suggestions or advise you can share to us so that we will be more aware about it?</description>
		<content:encoded><![CDATA[<p>Thanks for posting this information. It will help a lot of people specially those who hypertensive and those who are at risk to it. What are the other suggestions or advise you can share to us so that we will be more aware about it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fietsen winkel</title>
		<link>http://www.fitnesstipsforlife.com/what-is-a-low-carb-diet.html/comment-page-1/#comment-16904</link>
		<dc:creator>Fietsen winkel</dc:creator>
		<pubDate>Wed, 07 Oct 2009 12:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnesstipsforlife.com/what-is-a-low-carb-diet.html#comment-16904</guid>
		<description>Gewoon lekker fietsen! Helpt ook prima.

Bikesplaza.nl</description>
		<content:encoded><![CDATA[<p>Gewoon lekker fietsen! Helpt ook prima.</p>
<p>Bikesplaza.nl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mercola</title>
		<link>http://www.fitnesstipsforlife.com/what-is-a-low-carb-diet.html/comment-page-1/#comment-13864</link>
		<dc:creator>mercola</dc:creator>
		<pubDate>Tue, 30 Jun 2009 07:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnesstipsforlife.com/what-is-a-low-carb-diet.html#comment-13864</guid>
		<description>another diet program you may include in your list is the no grain diet. if you&#039;re not successful in your diet program try no grain diet.</description>
		<content:encoded><![CDATA[<p>another diet program you may include in your list is the no grain diet. if you&#8217;re not successful in your diet program try no grain diet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey</title>
		<link>http://www.fitnesstipsforlife.com/what-is-a-low-carb-diet.html/comment-page-1/#comment-11816</link>
		<dc:creator>Stacey</dc:creator>
		<pubDate>Sun, 12 Apr 2009 20:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnesstipsforlife.com/what-is-a-low-carb-diet.html#comment-11816</guid>
		<description>There are some wonderful diet guidelines and great recipes for diabetics at http://www.lowglycemicrecipes.net. They list carb amount, calories, fat, fiber content,  Glycemic Index (GI), Glyco Load (GL). I haven’t seen any other sites that offer the GI and GL together in their recipes. Good site if you’re looking for new ideas and good info.</description>
		<content:encoded><![CDATA[<p>There are some wonderful diet guidelines and great recipes for diabetics at <a href="http://www.lowglycemicrecipes.net" rel="nofollow">http://www.lowglycemicrecipes.net</a>. They list carb amount, calories, fat, fiber content,  Glycemic Index (GI), Glyco Load (GL). I haven’t seen any other sites that offer the GI and GL together in their recipes. Good site if you’re looking for new ideas and good info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
