Cardio is one of the big three in the game of changing your body, the way I look at it there is diet, cardio, and weights.
The diet is self-explanatory, the cardio is to burn calories before and after the cardio workout and weights are to create more muscle which automatically needs more calories just to maintain.
I will try in the future to add info on individual types of cardio training but for now just want to outline how, when and what kind of exercise counts.
How To Do Extra Unexpected Cardio
Firstly any time that you do 20 minutes or more exercise that does not hurt your muscles I consider it a cardio workout so examples would be biking, walking, running or even sports such as Tennis or Golf or Ballroom dancing. Personally, I love to play badminton, not only because it’s a really good sport for cardio, but I also enjoy playing it and I never get tired of it.
I try to make sure that I do some kind of cardio every day just to get my blood flowing and to get away from other distractions such as TV or computers.
Another important thing to try to do is to change up your cardio from day to day just for variety more than anything.
The best time to get a cardio workout is in the morning.
I myself ride a bike to work 25 minutes each way in the morning and afternoon and I think of this as a double whammy for one extra reason here.
One of the main reasons that I like this is that when you have a workout of any kind in the morning it will raise your metabolism for 12 hours afterward, now most of the calories that you burn would likely be during the workout but I know that I feel better for hours after my ride compared to a non riding day.
Here is a breakdown of the calories consumed during some activity; it is OK to just compare them more than trying at this point to deduct them from your caloric intake per day.
Calories Burned Per Hour Per Body Weight
Activity (30 minutes) | 140 lbs. | 150 lbs. | 160 lbs. | 170 lbs. | 180 lbs. | 190 lbs. | 200 lbs. | 220 lbs. | 240 lbs. | 260 lbs. | 280 lbs. | 300 lbs. |
Billiards | 63 | 68 | 72 | 76 | 81 | 85 | 90 | 99 | 108 | 117 | 126 | 135 |
Ironing | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 110 | 120 | 130 | 140 | 150 |
Bowling | 77 | 82 | 88 | 94 | 99 | 105 | 110 | 121 | 132 | 143 | 154 | 165 |
Dancing (slow) | 77 | 82 | 88 | 94 | 99 | 105 | 110 | 121 | 132 | 143 | 154 | 165 |
Croquet | 84 | 90 | 96 | 102 | 108 | 114 | 120 | 132 | 144 | 156 | 168 | 180 |
Shopping for groceries | 84 | 90 | 96 | 102 | 108 | 114 | 120 | 132 | 144 | 156 | 168 | 180 |
Walking, 2 mph (30 min./mile) | 84 | 90 | 96 | 102 | 108 | 114 | 120 | 132 | 144 | 156 | 168 | 180 |
Canoeing, 2.5 mph | 98 | 105 | 112 | 119 | 126 | 133 | 140 | 154 | 168 | 182 | 196 | 210 |
Golfing (with a cart) | 98 | 105 | 112 | 119 | 126 | 133 | 140 | 154 | 168 | 182 | 196 | 210 |
Volleyball (leisurely) | 98 | 105 | 112 | 119 | 126 | 133 | 140 | 154 | 168 | 182 | 196 | 210 |
Raking | 105 | 112 | 120 | 128 | 135 | 142 | 150 | 165 | 180 | 195 | 210 | 225 |
Rowing (leisurely) | 105 | 112 | 120 | 128 | 135 | 142 | 150 | 165 | 180 | 195 | 210 | 225 |
Vacuuming | 105 | 112 | 120 | 128 | 135 | 142 | 150 | 165 | 180 | 195 | 210 | 225 |
Washing the car | 105 | 112 | 120 | 128 | 135 | 142 | 150 | 165 | 180 | 195 | 210 | 225 |
Window cleaning | 105 | 112 | 120 | 128 | 135 | 142 | 150 | 165 | 180 | 195 | 210 | 225 |
Walking, 3 mph (20 min./mile) | 112 | 120 | 128 | 136 | 144 | 152 | 160 | 176 | 192 | 208 | 224 | 240 |
Mopping | 119 | 128 | 136 | 144 | 153 | 162 | 170 | 187 | 204 | 221 | 238 | 255 |
Gardening, moderate | 126 | 135 | 144 | 153 | 162 | 171 | 180 | 198 | 216 | 234 | 252 | 270 |
Housework | 126 | 135 | 144 | 153 | 162 | 171 | 180 | 198 | 216 | 234 | 252 | 270 |
Ping Pong | 126 | 135 | 144 | 153 | 162 | 171 | 180 | 198 | 216 | 234 | 252 | 270 |
Table Tennis | 126 | 135 | 144 | 153 | 162 | 171 | 180 | 198 | 216 | 234 | 252 | 270 |
Dancing (noncontact) | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 220 | 240 | 260 | 280 | 300 |
Golfing (walking, w/o cart) | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 220 | 240 | 260 | 280 | 300 |
Walking, 4 mph (15 min./mile) | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 220 | 240 | 260 | 280 | 300 |
Waxing the car | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 220 | 240 | 260 | 280 | 300 |
Weeding | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 220 | 240 | 260 | 280 | 300 |
Trimming hedges | 147 | 158 | 168 | 178 | 189 | 199 | 210 | 231 | 252 | 273 | 294 | 315 |
Tennis (doubles) | 154 | 165 | 176 | 187 | 198 | 209 | 220 | 242 | 264 | 286 | 308 | 330 |
Aerobic dancing (low impact) | 161 | 172 | 184 | 195 | 207 | 218 | 230 | 253 | 276 | 299 | 322 | 345 |
Swimming (25 yards/minute) | 168 | 180 | 192 | 204 | 216 | 228 | 240 | 264 | 288 | 312 | 336 | 360 |
Volleyball (game) | 168 | 180 | 192 | 204 | 216 | 228 | 240 | 264 | 288 | 312 | 336 | 360 |
Bicycling, 10 mph (6 minutes/mile) | 175 | 188 | 200 | 213 | 225 | 237 | 250 | 275 | 300 | 325 | 350 | 375 |
Weight training (90 sec. between sets) | 175 | 188 | 200 | 213 | 225 | 237 | 250 | 275 | 300 | 325 | 350 | 375 |
Basketball (leisurely, nongame) | 182 | 195 | 208 | 221 | 234 | 247 | 260 | 286 | 312 | 338 | 364 | 390 |
Snow skiing, downhill | 182 | 195 | 208 | 221 | 234 | 247 | 260 | 286 | 312 | 338 | 364 | 390 |
Canoeing, 4.0 mph | 189 | 202 | 216 | 230 | 243 | 257 | 270 | 297 | 324 | 351 | 378 | 405 |
Mowing | 189 | 202 | 216 | 230 | 243 | 257 | 270 | 297 | 324 | 351 | 378 | 405 |
Scrubbing the floor | 196 | 210 | 224 | 238 | 252 | 266 | 280 | 308 | 336 | 364 | 392 | 420 |
Stair climbing | 196 | 210 | 224 | 238 | 252 | 266 | 280 | 308 | 336 | 364 | 392 | 420 |
Aerobics step training, 4″ step (beginner) | 203 | 218 | 232 | 247 | 261 | 276 | 290 | 319 | 348 | 377 | 406 | 435 |
Aerobics, slide training (basic) | 210 | 225 | 240 | 255 | 270 | 285 | 300 | 330 | 360 | 390 | 420 | 450 |
Badminton | 210 | 225 | 240 | 255 | 270 | 285 | 300 | 330 | 360 | 390 | 420 | 450 |
Cross country snow skiing, leisurely | 217 | 232 | 248 | 263 | 279 | 294 | 310 | 341 | 372 | 403 | 434 | 465 |
Hiking, no load | 217 | 232 | 248 | 263 | 279 | 294 | 310 | 341 | 372 | 403 | 434 | 465 |
Stair climber machine | 224 | 240 | 256 | 272 | 288 | 304 | 320 | 352 | 384 | 416 | 448 | 480 |
Tennis | 224 | 240 | 256 | 272 | 288 | 304 | 320 | 352 | 384 | 416 | 448 | 480 |
Waterskiing | 224 | 240 | 256 | 272 | 288 | 304 | 320 | 352 | 384 | 416 | 448 | 480 |
Backpacking with 10 lb. load | 252 | 270 | 288 | 306 | 324 | 342 | 360 | 396 | 432 | 468 | 504 | 540 |
Hiking with a 10 lb. load | 252 | 270 | 288 | 306 | 324 | 342 | 360 | 396 | 432 | 468 | 504 | 540 |
Rowing machine | 252 | 270 | 288 | 306 | 324 | 342 | 360 | 396 | 432 | 468 | 504 | 540 |
Jogging, 5 mph (12 min./mile) | 259 | 278 | 296 | 315 | 333 | 352 | 370 | 407 | 444 | 481 | 518 | 555 |
Scuba diving | 266 | 285 | 304 | 323 | 342 | 361 | 380 | 418 | 456 | 494 | 532 | 570 |
Weight training (60 sec. between sets) | 266 | 285 | 304 | 323 | 342 | 361 | 380 | 418 | 456 | 494 | 532 | 570 |
Snow shoveling | 273 | 292 | 312 | 332 | 351 | 371 | 390 | 429 | 468 | 507 | 546 | 585 |
Soccer | 273 | 292 | 312 | 332 | 351 | 371 | 390 | 429 | 468 | 507 | 546 | 585 |
Backpacking with 20 lb. load | 280 | 300 | 320 | 340 | 360 | 380 | 400 | 440 | 480 | 520 | 560 | 600 |
Bicycling, 13 mph (4.6 minutes/mile) | 280 | 300 | 320 | 340 | 360 | 380 | 400 | 440 | 480 | 520 | 560 | 600 |
Hiking with a 20 lb. load | 280 | 300 | 320 | 340 | 360 | 380 | 400 | 440 | 480 | 520 | 560 | 600 |
Raquetball | 287 | 308 | 328 | 349 | 369 | 389 | 410 | 451 | 492 | 533 | 574 | 615 |
Squash | 287 | 308 | 328 | 349 | 369 | 389 | 410 | 451 | 492 | 533 | 574 | 615 |
Cross country snow skiing, moderate | 308 | 330 | 352 | 374 | 396 | 418 | 440 | 484 | 528 | 572 | 616 | 660 |
Basketball (game) | 308 | 330 | 352 | 374 | 396 | 418 | 440 | 484 | 528 | 572 | 616 | 660 |
Swimming (50 yards/minute) | 315 | 338 | 360 | 382 | 405 | 428 | 450 | 495 | 540 | 585 | 630 | 675 |
Handball | 322 | 345 | 368 | 391 | 414 | 437 | 460 | 506 | 552 | 598 | 644 | 690 |
Jogging, 6 mph (10 min./mile) | 322 | 345 | 368 | 391 | 414 | 437 | 460 | 506 | 552 | 598 | 644 | 690 |
Backpacking with 30 lb. load | 329 | 352 | 376 | 399 | 423 | 446 | 470 | 517 | 564 | 611 | 658 | 705 |
Hiking with a 30 lb. load | 329 | 352 | 376 | 399 | 423 | 446 | 470 | 517 | 564 | 611 | 658 | 705 |
Weight training (40 sec. between sets) | 357 | 382 | 408 | 433 | 459 | 484 | 510 | 561 | 612 | 663 | 714 | 765 |
Skipping rope | 399 | 428 | 456 | 484 | 513 | 541 | 570 | 627 | 684 | 741 | 798 | 855 |
Running, 08 mph (7.5 min./mile) | 427 | 458 | 488 | 518 | 549 | 579 | 610 | 671 | 732 | 793 | 854 | 915 |
Cross country snow skiing, intense | 462 | 495 | 528 | 561 | 594 | 627 | 660 | 726 | 792 | 858 | 924 | 990 |
Running, 09 mph (6.7 min./mile) | 462 | 495 | 528 | 561 | 594 | 627 | 660 | 726 | 792 | 858 | 924 | 990 |
Running, 10 mph (6 min./mile) | 490 | 525 | 560 | 595 | 630 | 665 | 700 | 770 | 840 | 910 | 980 | 1050 |
There are many ways to fit this cardio into your day and if the morning does not work, or you want to kick your body into high gear, then a cardio workout in the evening can be a great way to improve your health.